| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | LYZ | lysozyme [Source:HGNC Symbol;Acc:HGNC:6740] | 11 | 0.428 | 0.0740 | Yes |
2 | DEFA1 | defensin alpha 1 [Source:HGNC Symbol;Acc:HGNC:2761] | 29 | 0.370 | 0.1375 | Yes |
3 | ELANE | elastase, neutrophil expressed [Source:HGNC Symbol;Acc:HGNC:3309] | 35 | 0.364 | 0.2007 | Yes |
4 | LTF | lactotransferrin [Source:HGNC Symbol;Acc:HGNC:6720] | 42 | 0.349 | 0.2613 | Yes |
5 | DEFA4 | defensin alpha 4 [Source:HGNC Symbol;Acc:HGNC:2763] | 44 | 0.342 | 0.3211 | Yes |
6 | AZU1 | azurocidin 1 [Source:HGNC Symbol;Acc:HGNC:913] | 49 | 0.334 | 0.3792 | Yes |
7 | CAMP | cathelicidin antimicrobial peptide [Source:HGNC Symbol;Acc:HGNC:1472] | 168 | 0.225 | 0.4094 | Yes |
8 | BPI | bactericidal permeability increasing protein [Source:HGNC Symbol;Acc:HGNC:1095] | 181 | 0.217 | 0.4464 | Yes |
9 | TNFRSF14 | TNF receptor superfamily member 14 [Source:HGNC Symbol;Acc:HGNC:11912] | 239 | 0.193 | 0.4758 | Yes |
10 | CTSG | cathepsin G [Source:HGNC Symbol;Acc:HGNC:2532] | 286 | 0.178 | 0.5034 | Yes |
11 | RNASE2 | ribonuclease A family member 2 [Source:HGNC Symbol;Acc:HGNC:10045] | 305 | 0.173 | 0.5322 | Yes |
12 | SERPINE1 | serpin family E member 1 [Source:HGNC Symbol;Acc:HGNC:8583] | 429 | 0.150 | 0.5489 | Yes |
13 | DROSHA | drosha ribonuclease III [Source:HGNC Symbol;Acc:HGNC:17904] | 507 | 0.139 | 0.5672 | Yes |
14 | PYCARD | PYD and CARD domain containing [Source:HGNC Symbol;Acc:HGNC:16608] | 708 | 0.119 | 0.5725 | Yes |
15 | OPTN | optineurin [Source:HGNC Symbol;Acc:HGNC:17142] | 732 | 0.117 | 0.5913 | Yes |
16 | GSDMD | gasdermin D [Source:HGNC Symbol;Acc:HGNC:25697] | 786 | 0.113 | 0.6068 | Yes |
17 | IL6 | interleukin 6 [Source:HGNC Symbol;Acc:HGNC:6018] | 1019 | 0.100 | 0.6062 | Yes |
18 | NOS2 | nitric oxide synthase 2 [Source:HGNC Symbol;Acc:HGNC:7873] | 1255 | 0.089 | 0.6035 | Yes |
19 | MR1 | major histocompatibility complex, class I-related [Source:HGNC Symbol;Acc:HGNC:4975] | 1649 | 0.077 | 0.5864 | Yes |
20 | AQP1 | aquaporin 1 (Colton blood group) [Source:HGNC Symbol;Acc:HGNC:633] | 1662 | 0.076 | 0.5988 | Yes |
21 | IL6R | interleukin 6 receptor [Source:HGNC Symbol;Acc:HGNC:6019] | 1800 | 0.073 | 0.6008 | Yes |
22 | RNASE3 | ribonuclease A family member 3 [Source:HGNC Symbol;Acc:HGNC:10046] | 1904 | 0.070 | 0.6051 | Yes |
23 | DMBT1 | deleted in malignant brain tumors 1 [Source:HGNC Symbol;Acc:HGNC:2926] | 2151 | 0.064 | 0.5972 | Yes |
24 | TREM1 | triggering receptor expressed on myeloid cells 1 [Source:HGNC Symbol;Acc:HGNC:17760] | 2153 | 0.064 | 0.6084 | Yes |
25 | DEFA6 | defensin alpha 6 [Source:HGNC Symbol;Acc:HGNC:2765] | 2183 | 0.064 | 0.6173 | Yes |
26 | DEFB126 | defensin beta 126 [Source:HGNC Symbol;Acc:HGNC:15900] | 2432 | 0.058 | 0.6082 | No |
27 | ADGRB1 | adhesion G protein-coupled receptor B1 [Source:HGNC Symbol;Acc:HGNC:943] | 3465 | 0.041 | 0.5351 | No |
28 | CHGA | chromogranin A [Source:HGNC Symbol;Acc:HGNC:1929] | 3783 | 0.037 | 0.5169 | No |
29 | SELP | selectin P [Source:HGNC Symbol;Acc:HGNC:10721] | 3824 | 0.036 | 0.5201 | No |
30 | CD160 | CD160 molecule [Source:HGNC Symbol;Acc:HGNC:17013] | 3998 | 0.034 | 0.5126 | No |
31 | CXCL6 | C-X-C motif chemokine ligand 6 [Source:HGNC Symbol;Acc:HGNC:10643] | 4322 | 0.030 | 0.4926 | No |
32 | IL17A | interleukin 17A [Source:HGNC Symbol;Acc:HGNC:5981] | 4810 | 0.024 | 0.4588 | No |
33 | SLC11A1 | solute carrier family 11 member 1 [Source:HGNC Symbol;Acc:HGNC:10907] | 4947 | 0.022 | 0.4521 | No |
34 | IL23A | interleukin 23 subunit alpha [Source:HGNC Symbol;Acc:HGNC:15488] | 5115 | 0.020 | 0.4427 | No |
35 | RARRES2 | retinoic acid receptor responder 2 [Source:HGNC Symbol;Acc:HGNC:9868] | 5255 | 0.019 | 0.4351 | No |
36 | CD4 | CD4 molecule [Source:HGNC Symbol;Acc:HGNC:1678] | 5668 | 0.014 | 0.4055 | No |
37 | F2RL1 | F2R like trypsin receptor 1 [Source:HGNC Symbol;Acc:HGNC:3538] | 5847 | 0.012 | 0.3937 | No |
38 | DEFB1 | defensin beta 1 [Source:HGNC Symbol;Acc:HGNC:2766] | 6365 | 0.005 | 0.3544 | No |
39 | UMOD | uromodulin [Source:HGNC Symbol;Acc:HGNC:12559] | 6447 | 0.005 | 0.3489 | No |
40 | LBP | lipopolysaccharide binding protein [Source:HGNC Symbol;Acc:HGNC:6517] | 6537 | 0.004 | 0.3426 | No |
41 | DEFA5 | defensin alpha 5 [Source:HGNC Symbol;Acc:HGNC:2764] | 7216 | -0.004 | 0.2906 | No |
42 | DEFB4A | defensin beta 4A [Source:HGNC Symbol;Acc:HGNC:2767] | 7229 | -0.004 | 0.2904 | No |
43 | IL22RA1 | interleukin 22 receptor subunit alpha 1 [Source:HGNC Symbol;Acc:HGNC:13700] | 7265 | -0.005 | 0.2885 | No |
44 | RPS19 | ribosomal protein S19 [Source:HGNC Symbol;Acc:HGNC:10402] | 7283 | -0.005 | 0.2880 | No |
45 | RPL30 | ribosomal protein L30 [Source:HGNC Symbol;Acc:HGNC:10333] | 7306 | -0.005 | 0.2872 | No |
46 | S100A7 | S100 calcium binding protein A7 [Source:HGNC Symbol;Acc:HGNC:10497] | 7397 | -0.006 | 0.2812 | No |
47 | PRB3 | proline rich protein BstNI subfamily 3 [Source:HGNC Symbol;Acc:HGNC:9339] | 7643 | -0.009 | 0.2638 | No |
48 | PRKD1 | protein kinase D1 [Source:HGNC Symbol;Acc:HGNC:9407] | 8210 | -0.017 | 0.2226 | No |
49 | TLR4 | toll like receptor 4 [Source:HGNC Symbol;Acc:HGNC:11850] | 8774 | -0.024 | 0.1831 | No |
50 | FCN2 | ficolin 2 [Source:HGNC Symbol;Acc:HGNC:3624] | 9342 | -0.033 | 0.1447 | No |
51 | TREM2 | triggering receptor expressed on myeloid cells 2 [Source:HGNC Symbol;Acc:HGNC:17761] | 9469 | -0.035 | 0.1410 | No |
52 | F2 | coagulation factor II, thrombin [Source:HGNC Symbol;Acc:HGNC:3535] | 10003 | -0.045 | 0.1073 | No |
53 | IL12B | interleukin 12B [Source:HGNC Symbol;Acc:HGNC:5970] | 10613 | -0.059 | 0.0703 | No |
54 | RNASE6 | ribonuclease A family member k6 [Source:HGNC Symbol;Acc:HGNC:10048] | 10899 | -0.067 | 0.0599 | No |
55 | TUSC2 | tumor suppressor 2, mitochondrial calcium regulator [Source:HGNC Symbol;Acc:HGNC:17034] | 10953 | -0.069 | 0.0679 | No |
56 | HMGB2 | high mobility group box 2 [Source:HGNC Symbol;Acc:HGNC:5000] | 12641 | -0.188 | -0.0305 | No |
57 | IGHM | immunoglobulin heavy constant mu [Source:HGNC Symbol;Acc:HGNC:5541] | 12842 | -0.291 | 0.0049 | No |
Table: GSEA details [plain text format]