| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | BRD8 | bromodomain containing 8 [Source:HGNC Symbol;Acc:HGNC:19874] | 519 | 0.137 | -0.0255 | No |
2 | EYA1 | EYA transcriptional coactivator and phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:3519] | 834 | 0.110 | -0.0379 | No |
3 | HIC1 | HIC ZBTB transcriptional repressor 1 [Source:HGNC Symbol;Acc:HGNC:4909] | 851 | 0.109 | -0.0271 | No |
4 | SKIL | SKI like proto-oncogene [Source:HGNC Symbol;Acc:HGNC:10897] | 1173 | 0.093 | -0.0419 | No |
5 | BRCA1 | BRCA1 DNA repair associated [Source:HGNC Symbol;Acc:HGNC:1100] | 1497 | 0.081 | -0.0583 | No |
6 | MORF4L2 | mortality factor 4 like 2 [Source:HGNC Symbol;Acc:HGNC:16849] | 1647 | 0.077 | -0.0614 | No |
7 | PMAIP1 | phorbol-12-myristate-13-acetate-induced protein 1 [Source:HGNC Symbol;Acc:HGNC:9108] | 1665 | 0.076 | -0.0543 | No |
8 | BRCC3 | BRCA1/BRCA2-containing complex subunit 3 [Source:HGNC Symbol;Acc:HGNC:24185] | 1723 | 0.075 | -0.0505 | No |
9 | UBE2V2 | ubiquitin conjugating enzyme E2 V2 [Source:HGNC Symbol;Acc:HGNC:12495] | 2004 | 0.067 | -0.0650 | No |
10 | ATM | ATM serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:795] | 2075 | 0.066 | -0.0631 | No |
11 | NACC2 | NACC family member 2 [Source:HGNC Symbol;Acc:HGNC:23846] | 2305 | 0.061 | -0.0743 | No |
12 | RUVBL2 | RuvB like AAA ATPase 2 [Source:HGNC Symbol;Acc:HGNC:10475] | 2393 | 0.059 | -0.0745 | No |
13 | SPIDR | scaffold protein involved in DNA repair [Source:HGNC Symbol;Acc:HGNC:28971] | 2502 | 0.057 | -0.0766 | No |
14 | DPF1 | double PHD fingers 1 [Source:HGNC Symbol;Acc:HGNC:20225] | 2735 | 0.053 | -0.0889 | No |
15 | BABAM2 | BRISC and BRCA1 A complex member 2 [Source:HGNC Symbol;Acc:HGNC:1106] | 2825 | 0.052 | -0.0901 | No |
16 | MBTD1 | mbt domain containing 1 [Source:HGNC Symbol;Acc:HGNC:19866] | 2849 | 0.051 | -0.0862 | No |
17 | PIAS4 | protein inhibitor of activated STAT 4 [Source:HGNC Symbol;Acc:HGNC:17002] | 3046 | 0.048 | -0.0962 | No |
18 | INO80D | INO80 complex subunit D [Source:HGNC Symbol;Acc:HGNC:25997] | 3233 | 0.045 | -0.1058 | No |
19 | SMARCA2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 2 [Source:HGNC Symbol;Acc:HGNC:11098] | 3406 | 0.042 | -0.1145 | No |
20 | TFPT | TCF3 fusion partner [Source:HGNC Symbol;Acc:HGNC:13630] | 3430 | 0.042 | -0.1117 | No |
21 | ZNHIT1 | zinc finger HIT-type containing 1 [Source:HGNC Symbol;Acc:HGNC:21688] | 3526 | 0.040 | -0.1147 | No |
22 | KDM4D | lysine demethylase 4D [Source:HGNC Symbol;Acc:HGNC:25498] | 3632 | 0.039 | -0.1186 | No |
23 | MCRS1 | microspherule protein 1 [Source:HGNC Symbol;Acc:HGNC:6960] | 3725 | 0.038 | -0.1216 | No |
24 | MMS19 | MMS19 homolog, cytosolic iron-sulfur assembly component [Source:HGNC Symbol;Acc:HGNC:13824] | 3726 | 0.038 | -0.1175 | No |
25 | RAD9A | RAD9 checkpoint clamp component A [Source:HGNC Symbol;Acc:HGNC:9827] | 3863 | 0.036 | -0.1242 | No |
26 | RIF1 | replication timing regulatory factor 1 [Source:HGNC Symbol;Acc:HGNC:23207] | 4084 | 0.033 | -0.1378 | No |
27 | ENDOG | endonuclease G [Source:HGNC Symbol;Acc:HGNC:3346] | 4435 | 0.028 | -0.1621 | No |
28 | TELO2 | telomere maintenance 2 [Source:HGNC Symbol;Acc:HGNC:29099] | 4580 | 0.026 | -0.1704 | No |
29 | ACTR5 | actin related protein 5 [Source:HGNC Symbol;Acc:HGNC:14671] | 4681 | 0.025 | -0.1755 | No |
30 | FUS | FUS RNA binding protein [Source:HGNC Symbol;Acc:HGNC:4010] | 4738 | 0.024 | -0.1771 | No |
31 | TTI1 | TELO2 interacting protein 1 [Source:HGNC Symbol;Acc:HGNC:29029] | 4771 | 0.024 | -0.1770 | No |
32 | MYC | MYC proto-oncogene, bHLH transcription factor [Source:HGNC Symbol;Acc:HGNC:7553] | 4789 | 0.024 | -0.1757 | No |
33 | PLA2R1 | phospholipase A2 receptor 1 [Source:HGNC Symbol;Acc:HGNC:9042] | 5069 | 0.021 | -0.1952 | No |
34 | NPAS2 | neuronal PAS domain protein 2 [Source:HGNC Symbol;Acc:HGNC:7895] | 5083 | 0.021 | -0.1939 | No |
35 | XRCC1 | X-ray repair cross complementing 1 [Source:HGNC Symbol;Acc:HGNC:12828] | 5145 | 0.020 | -0.1965 | No |
36 | RPS3 | ribosomal protein S3 [Source:HGNC Symbol;Acc:HGNC:10420] | 5265 | 0.019 | -0.2037 | No |
37 | ATR | ATR serine/threonine kinase [Source:HGNC Symbol;Acc:HGNC:882] | 5818 | 0.012 | -0.2456 | No |
38 | PNKP | polynucleotide kinase 3'-phosphatase [Source:HGNC Symbol;Acc:HGNC:9154] | 5875 | 0.012 | -0.2487 | No |
39 | EYA2 | EYA transcriptional coactivator and phosphatase 2 [Source:HGNC Symbol;Acc:HGNC:3520] | 6051 | 0.009 | -0.2614 | No |
40 | ZCWPW1 | zinc finger CW-type and PWWP domain containing 1 [Source:HGNC Symbol;Acc:HGNC:23486] | 6178 | 0.008 | -0.2704 | No |
41 | ERCC6 | ERCC excision repair 6, chromatin remodeling factor [Source:HGNC Symbol;Acc:HGNC:3438] | 6211 | 0.007 | -0.2721 | No |
42 | MRNIP | MRN complex interacting protein [Source:HGNC Symbol;Acc:HGNC:30817] | 6222 | 0.007 | -0.2721 | No |
43 | EGFR | epidermal growth factor receptor [Source:HGNC Symbol;Acc:HGNC:3236] | 6295 | 0.006 | -0.2771 | No |
44 | FAM168A | family with sequence similarity 168 member A [Source:HGNC Symbol;Acc:HGNC:28999] | 6518 | 0.004 | -0.2940 | No |
45 | ACTL6A | actin like 6A [Source:HGNC Symbol;Acc:HGNC:24124] | 6566 | 0.003 | -0.2973 | No |
46 | DDX5 | DEAD-box helicase 5 [Source:HGNC Symbol;Acc:HGNC:2746] | 6657 | 0.002 | -0.3041 | No |
47 | RUVBL1 | RuvB like AAA ATPase 1 [Source:HGNC Symbol;Acc:HGNC:10474] | 6678 | 0.002 | -0.3054 | No |
48 | TMEM161A | transmembrane protein 161A [Source:HGNC Symbol;Acc:HGNC:26020] | 6714 | 0.002 | -0.3079 | No |
49 | PRKCG | protein kinase C gamma [Source:HGNC Symbol;Acc:HGNC:9402] | 7156 | -0.003 | -0.3421 | No |
50 | DPF3 | double PHD fingers 3 [Source:HGNC Symbol;Acc:HGNC:17427] | 7208 | -0.004 | -0.3457 | No |
51 | EYA3 | EYA transcriptional coactivator and phosphatase 3 [Source:HGNC Symbol;Acc:HGNC:3521] | 7296 | -0.005 | -0.3519 | No |
52 | FXR1 | FMR1 autosomal homolog 1 [Source:HGNC Symbol;Acc:HGNC:4023] | 7431 | -0.007 | -0.3617 | No |
53 | SMARCD3 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 3 [Source:HGNC Symbol;Acc:HGNC:11108] | 7608 | -0.009 | -0.3745 | No |
54 | ING4 | inhibitor of growth family member 4 [Source:HGNC Symbol;Acc:HGNC:19423] | 7640 | -0.009 | -0.3759 | No |
55 | SLF2 | SMC5-SMC6 complex localization factor 2 [Source:HGNC Symbol;Acc:HGNC:17814] | 8001 | -0.014 | -0.4025 | No |
56 | POGZ | pogo transposable element derived with ZNF domain [Source:HGNC Symbol;Acc:HGNC:18801] | 8108 | -0.015 | -0.4091 | No |
57 | ACTL6B | actin like 6B [Source:HGNC Symbol;Acc:HGNC:160] | 8205 | -0.016 | -0.4148 | No |
58 | MGMT | O-6-methylguanine-DNA methyltransferase [Source:HGNC Symbol;Acc:HGNC:7059] | 8207 | -0.016 | -0.4131 | No |
59 | WDR48 | WD repeat domain 48 [Source:HGNC Symbol;Acc:HGNC:30914] | 8240 | -0.017 | -0.4137 | No |
60 | ANKRD1 | ankyrin repeat domain 1 [Source:HGNC Symbol;Acc:HGNC:15819] | 8247 | -0.017 | -0.4123 | No |
61 | PARP3 | poly(ADP-ribose) polymerase family member 3 [Source:HGNC Symbol;Acc:HGNC:273] | 8258 | -0.017 | -0.4112 | No |
62 | INO80B | INO80 complex subunit B [Source:HGNC Symbol;Acc:HGNC:13324] | 8312 | -0.018 | -0.4133 | No |
63 | CEBPG | CCAAT enhancer binding protein gamma [Source:HGNC Symbol;Acc:HGNC:1837] | 8345 | -0.018 | -0.4138 | No |
64 | DPF2 | double PHD fingers 2 [Source:HGNC Symbol;Acc:HGNC:9964] | 8370 | -0.019 | -0.4136 | No |
65 | UBE2N | ubiquitin conjugating enzyme E2 N [Source:HGNC Symbol;Acc:HGNC:12492] | 8452 | -0.020 | -0.4178 | No |
66 | RNF8 | ring finger protein 8 [Source:HGNC Symbol;Acc:HGNC:10071] | 9045 | -0.028 | -0.4610 | No |
67 | RBBP8 | RB binding protein 8, endonuclease [Source:HGNC Symbol;Acc:HGNC:9891] | 9064 | -0.029 | -0.4593 | No |
68 | EYA4 | EYA transcriptional coactivator and phosphatase 4 [Source:HGNC Symbol;Acc:HGNC:3522] | 9155 | -0.030 | -0.4630 | No |
69 | BABAM1 | BRISC and BRCA1 A complex member 1 [Source:HGNC Symbol;Acc:HGNC:25008] | 9327 | -0.033 | -0.4727 | No |
70 | SIRT1 | sirtuin 1 [Source:HGNC Symbol;Acc:HGNC:14929] | 9419 | -0.034 | -0.4761 | No |
71 | BCL7C | BAF chromatin remodeling complex subunit BCL7C [Source:HGNC Symbol;Acc:HGNC:1006] | 9489 | -0.035 | -0.4776 | No |
72 | NFRKB | nuclear factor related to kappaB binding protein [Source:HGNC Symbol;Acc:HGNC:7802] | 9681 | -0.038 | -0.4883 | No |
73 | MSX1 | msh homeobox 1 [Source:HGNC Symbol;Acc:HGNC:7391] | 9719 | -0.039 | -0.4868 | No |
74 | SETMAR | SET domain and mariner transposase fusion gene [Source:HGNC Symbol;Acc:HGNC:10762] | 9750 | -0.040 | -0.4848 | No |
75 | WAS | WASP actin nucleation promoting factor [Source:HGNC Symbol;Acc:HGNC:12731] | 9791 | -0.041 | -0.4834 | No |
76 | NKX3-1 | NK3 homeobox 1 [Source:HGNC Symbol;Acc:HGNC:7838] | 9916 | -0.043 | -0.4884 | No |
77 | WRAP53 | WD repeat containing antisense to TP53 [Source:HGNC Symbol;Acc:HGNC:25522] | 9931 | -0.043 | -0.4847 | No |
78 | MORF4L1 | mortality factor 4 like 1 [Source:HGNC Symbol;Acc:HGNC:16989] | 9979 | -0.044 | -0.4834 | No |
79 | ACTR8 | actin related protein 8 [Source:HGNC Symbol;Acc:HGNC:14672] | 10055 | -0.046 | -0.4842 | No |
80 | TIGAR | TP53 induced glycolysis regulatory phosphatase [Source:HGNC Symbol;Acc:HGNC:1185] | 10116 | -0.047 | -0.4837 | No |
81 | PRKCD | protein kinase C delta [Source:HGNC Symbol;Acc:HGNC:9399] | 10345 | -0.052 | -0.4958 | Yes |
82 | SMARCC1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 1 [Source:HGNC Symbol;Acc:HGNC:11104] | 10351 | -0.052 | -0.4905 | Yes |
83 | SIRT6 | sirtuin 6 [Source:HGNC Symbol;Acc:HGNC:14934] | 10376 | -0.052 | -0.4866 | Yes |
84 | ACTB | actin beta [Source:HGNC Symbol;Acc:HGNC:132] | 10384 | -0.053 | -0.4813 | Yes |
85 | PYHIN1 | pyrin and HIN domain family member 1 [Source:HGNC Symbol;Acc:HGNC:28894] | 10421 | -0.054 | -0.4782 | Yes |
86 | HMGB1 | high mobility group box 1 [Source:HGNC Symbol;Acc:HGNC:4983] | 10489 | -0.055 | -0.4773 | Yes |
87 | EP400 | E1A binding protein p400 [Source:HGNC Symbol;Acc:HGNC:11958] | 10589 | -0.058 | -0.4786 | Yes |
88 | PRKDC | protein kinase, DNA-activated, catalytic subunit [Source:HGNC Symbol;Acc:HGNC:9413] | 10729 | -0.062 | -0.4826 | Yes |
89 | SMARCC2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 [Source:HGNC Symbol;Acc:HGNC:11105] | 10864 | -0.066 | -0.4858 | Yes |
90 | FXR2 | FMR1 autosomal homolog 2 [Source:HGNC Symbol;Acc:HGNC:4024] | 10913 | -0.068 | -0.4821 | Yes |
91 | DDX11 | DEAD/H-box helicase 11 [Source:HGNC Symbol;Acc:HGNC:2736] | 10956 | -0.069 | -0.4777 | Yes |
92 | SHLD2 | shieldin complex subunit 2 [Source:HGNC Symbol;Acc:HGNC:28773] | 11061 | -0.072 | -0.4778 | Yes |
93 | YY1 | YY1 transcription factor [Source:HGNC Symbol;Acc:HGNC:12856] | 11133 | -0.075 | -0.4751 | Yes |
94 | KAT5 | lysine acetyltransferase 5 [Source:HGNC Symbol;Acc:HGNC:5275] | 11182 | -0.076 | -0.4704 | Yes |
95 | UCHL5 | ubiquitin C-terminal hydrolase L5 [Source:HGNC Symbol;Acc:HGNC:19678] | 11281 | -0.080 | -0.4692 | Yes |
96 | DHX9 | DExH-box helicase 9 [Source:HGNC Symbol;Acc:HGNC:2750] | 11332 | -0.082 | -0.4640 | Yes |
97 | PHF10 | PHD finger protein 10 [Source:HGNC Symbol;Acc:HGNC:18250] | 11390 | -0.085 | -0.4590 | Yes |
98 | UIMC1 | ubiquitin interaction motif containing 1 [Source:HGNC Symbol;Acc:HGNC:30298] | 11395 | -0.085 | -0.4499 | Yes |
99 | TIMELESS | timeless circadian regulator [Source:HGNC Symbol;Acc:HGNC:11813] | 11417 | -0.086 | -0.4421 | Yes |
100 | SMARCD2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 2 [Source:HGNC Symbol;Acc:HGNC:11107] | 11478 | -0.089 | -0.4369 | Yes |
101 | MAP3K20 | mitogen-activated protein kinase kinase kinase 20 [Source:HGNC Symbol;Acc:HGNC:17797] | 11529 | -0.091 | -0.4308 | Yes |
102 | H2AX | H2A.X variant histone [Source:HGNC Symbol;Acc:HGNC:4739] | 11616 | -0.095 | -0.4270 | Yes |
103 | ING3 | inhibitor of growth family member 3 [Source:HGNC Symbol;Acc:HGNC:14587] | 11657 | -0.097 | -0.4194 | Yes |
104 | SMARCD1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 1 [Source:HGNC Symbol;Acc:HGNC:11106] | 11662 | -0.097 | -0.4089 | Yes |
105 | TRIM28 | tripartite motif containing 28 [Source:HGNC Symbol;Acc:HGNC:16384] | 11745 | -0.102 | -0.4040 | Yes |
106 | TTI2 | TELO2 interacting protein 2 [Source:HGNC Symbol;Acc:HGNC:26262] | 11965 | -0.115 | -0.4085 | Yes |
107 | NSMCE4A | NSE4 homolog A, SMC5-SMC6 complex component [Source:HGNC Symbol;Acc:HGNC:25935] | 11977 | -0.115 | -0.3966 | Yes |
108 | BRD7 | bromodomain containing 7 [Source:HGNC Symbol;Acc:HGNC:14310] | 12023 | -0.118 | -0.3871 | Yes |
109 | SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 [Source:HGNC Symbol;Acc:HGNC:11100] | 12099 | -0.122 | -0.3794 | Yes |
110 | BCLAF1 | BCL2 associated transcription factor 1 [Source:HGNC Symbol;Acc:HGNC:16863] | 12108 | -0.123 | -0.3664 | Yes |
111 | VPS72 | vacuolar protein sorting 72 homolog [Source:HGNC Symbol;Acc:HGNC:11644] | 12134 | -0.125 | -0.3545 | Yes |
112 | PBRM1 | polybromo 1 [Source:HGNC Symbol;Acc:HGNC:30064] | 12136 | -0.126 | -0.3406 | Yes |
113 | YEATS4 | YEATS domain containing 4 [Source:HGNC Symbol;Acc:HGNC:24859] | 12170 | -0.129 | -0.3290 | Yes |
114 | SPRED2 | sprouty related EVH1 domain containing 2 [Source:HGNC Symbol;Acc:HGNC:17722] | 12179 | -0.129 | -0.3153 | Yes |
115 | RAD51AP1 | RAD51 associated protein 1 [Source:HGNC Symbol;Acc:HGNC:16956] | 12198 | -0.131 | -0.3022 | Yes |
116 | ARID1A | AT-rich interaction domain 1A [Source:HGNC Symbol;Acc:HGNC:11110] | 12296 | -0.139 | -0.2944 | Yes |
117 | TRRAP | transformation/transcription domain associated protein [Source:HGNC Symbol;Acc:HGNC:12347] | 12341 | -0.145 | -0.2818 | Yes |
118 | BCL7B | BAF chromatin remodeling complex subunit BCL7B [Source:HGNC Symbol;Acc:HGNC:1005] | 12373 | -0.149 | -0.2677 | Yes |
119 | PAXIP1 | PAX interacting protein 1 [Source:HGNC Symbol;Acc:HGNC:8624] | 12449 | -0.158 | -0.2561 | Yes |
120 | PCNA | proliferating cell nuclear antigen [Source:HGNC Symbol;Acc:HGNC:8729] | 12467 | -0.161 | -0.2396 | Yes |
121 | USP1 | ubiquitin specific peptidase 1 [Source:HGNC Symbol;Acc:HGNC:12607] | 12478 | -0.163 | -0.2223 | Yes |
122 | SMARCE1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 [Source:HGNC Symbol;Acc:HGNC:11109] | 12505 | -0.166 | -0.2060 | Yes |
123 | SMCHD1 | structural maintenance of chromosomes flexible hinge domain containing 1 [Source:HGNC Symbol;Acc:HGNC:29090] | 12507 | -0.166 | -0.1878 | Yes |
124 | KMT5B | lysine methyltransferase 5B [Source:HGNC Symbol;Acc:HGNC:24283] | 12534 | -0.170 | -0.1709 | Yes |
125 | PARP1 | poly(ADP-ribose) polymerase 1 [Source:HGNC Symbol;Acc:HGNC:270] | 12586 | -0.178 | -0.1552 | Yes |
126 | FOXM1 | forkhead box M1 [Source:HGNC Symbol;Acc:HGNC:3818] | 12607 | -0.181 | -0.1366 | Yes |
127 | BCL7A | BAF chromatin remodeling complex subunit BCL7A [Source:HGNC Symbol;Acc:HGNC:1004] | 12618 | -0.183 | -0.1172 | Yes |
128 | MRGBP | MRG domain binding protein [Source:HGNC Symbol;Acc:HGNC:15866] | 12629 | -0.185 | -0.0975 | Yes |
129 | FMR1 | fragile X messenger ribonucleoprotein 1 [Source:HGNC Symbol;Acc:HGNC:3775] | 12683 | -0.202 | -0.0793 | Yes |
130 | EEF1E1 | eukaryotic translation elongation factor 1 epsilon 1 [Source:HGNC Symbol;Acc:HGNC:3212] | 12690 | -0.204 | -0.0572 | Yes |
131 | ACTR2 | actin related protein 2 [Source:HGNC Symbol;Acc:HGNC:169] | 12695 | -0.205 | -0.0348 | Yes |
132 | MEAF6 | MYST/Esa1 associated factor 6 [Source:HGNC Symbol;Acc:HGNC:25674] | 12709 | -0.209 | -0.0127 | Yes |
133 | SMARCB1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 [Source:HGNC Symbol;Acc:HGNC:11103] | 12801 | -0.252 | 0.0081 | Yes |
Table: GSEA details [plain text format]