| SYMBOL | TITLE | RANK IN GENE LIST | RANK METRIC SCORE | RUNNING ES | CORE ENRICHMENT | 1 | CDKN2B | cyclin dependent kinase inhibitor 2B [Source:HGNC Symbol;Acc:HGNC:1788] | 746 | 0.116 | -0.0305 | No |
2 | CASP10 | caspase 10 [Source:HGNC Symbol;Acc:HGNC:1500] | 1242 | 0.090 | -0.0478 | No |
3 | MINPP1 | multiple inositol-polyphosphate phosphatase 1 [Source:HGNC Symbol;Acc:HGNC:7102] | 1522 | 0.080 | -0.0505 | No |
4 | KCNJ10 | potassium inwardly rectifying channel subfamily J member 10 [Source:HGNC Symbol;Acc:HGNC:6256] | 2198 | 0.063 | -0.0880 | No |
5 | WRN | WRN RecQ like helicase [Source:HGNC Symbol;Acc:HGNC:12791] | 2318 | 0.061 | -0.0829 | No |
6 | FOXI1 | forkhead box I1 [Source:HGNC Symbol;Acc:HGNC:3815] | 2321 | 0.061 | -0.0687 | No |
7 | CDKN1B | cyclin dependent kinase inhibitor 1B [Source:HGNC Symbol;Acc:HGNC:1785] | 3697 | 0.038 | -0.1666 | No |
8 | SLC26A4 | solute carrier family 26 member 4 [Source:HGNC Symbol;Acc:HGNC:8818] | 4562 | 0.027 | -0.2275 | No |
9 | FASLG | Fas ligand [Source:HGNC Symbol;Acc:HGNC:11936] | 5664 | 0.014 | -0.3099 | No |
10 | MDM2 | MDM2 proto-oncogene [Source:HGNC Symbol;Acc:HGNC:6973] | 5665 | 0.014 | -0.3066 | No |
11 | KEAP1 | kelch like ECH associated protein 1 [Source:HGNC Symbol;Acc:HGNC:23177] | 5905 | 0.011 | -0.3225 | No |
12 | NKX2-1 | NK2 homeobox 1 [Source:HGNC Symbol;Acc:HGNC:11825] | 5930 | 0.011 | -0.3219 | No |
13 | CDKN2C | cyclin dependent kinase inhibitor 2C [Source:HGNC Symbol;Acc:HGNC:1789] | 5977 | 0.010 | -0.3231 | No |
14 | PDE11A | phosphodiesterase 11A [Source:HGNC Symbol;Acc:HGNC:8773] | 6256 | 0.007 | -0.3431 | No |
15 | HABP2 | hyaluronan binding protein 2 [Source:HGNC Symbol;Acc:HGNC:4798] | 7117 | -0.003 | -0.4093 | No |
16 | CDKN1A | cyclin dependent kinase inhibitor 1A [Source:HGNC Symbol;Acc:HGNC:1784] | 7195 | -0.004 | -0.4144 | No |
17 | APC | APC regulator of WNT signaling pathway [Source:HGNC Symbol;Acc:HGNC:583] | 7810 | -0.012 | -0.4594 | No |
18 | SDHB | succinate dehydrogenase complex iron sulfur subunit B [Source:HGNC Symbol;Acc:HGNC:10681] | 8008 | -0.014 | -0.4714 | No |
19 | DPF2 | double PHD fingers 2 [Source:HGNC Symbol;Acc:HGNC:9964] | 8370 | -0.019 | -0.4951 | No |
20 | BMPR1A | bone morphogenetic protein receptor type 1A [Source:HGNC Symbol;Acc:HGNC:1076] | 8412 | -0.019 | -0.4937 | No |
21 | TG | thyroglobulin [Source:HGNC Symbol;Acc:HGNC:11764] | 8611 | -0.022 | -0.5040 | No |
22 | FAS | Fas cell surface death receptor [Source:HGNC Symbol;Acc:HGNC:11920] | 8811 | -0.025 | -0.5136 | No |
23 | SDHC | succinate dehydrogenase complex subunit C [Source:HGNC Symbol;Acc:HGNC:10682] | 8843 | -0.025 | -0.5099 | No |
24 | CDC73 | cell division cycle 73 [Source:HGNC Symbol;Acc:HGNC:16783] | 9100 | -0.029 | -0.5230 | No |
25 | DICER1 | dicer 1, ribonuclease III [Source:HGNC Symbol;Acc:HGNC:17098] | 9387 | -0.034 | -0.5373 | No |
26 | CHEK2 | checkpoint kinase 2 [Source:HGNC Symbol;Acc:HGNC:16627] | 9562 | -0.036 | -0.5422 | No |
27 | SDHD | succinate dehydrogenase complex subunit D [Source:HGNC Symbol;Acc:HGNC:10683] | 9641 | -0.038 | -0.5393 | No |
28 | RET | ret proto-oncogene [Source:HGNC Symbol;Acc:HGNC:9967] | 9722 | -0.039 | -0.5363 | No |
29 | GREM1 | gremlin 1, DAN family BMP antagonist [Source:HGNC Symbol;Acc:HGNC:2001] | 10168 | -0.048 | -0.5595 | No |
30 | PRKCD | protein kinase C delta [Source:HGNC Symbol;Acc:HGNC:9399] | 10345 | -0.052 | -0.5610 | No |
31 | FLCN | folliculin [Source:HGNC Symbol;Acc:HGNC:27310] | 10358 | -0.052 | -0.5496 | No |
32 | RASGRP1 | RAS guanyl releasing protein 1 [Source:HGNC Symbol;Acc:HGNC:9878] | 10748 | -0.062 | -0.5652 | Yes |
33 | HRAS | HRas proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:5173] | 10763 | -0.063 | -0.5514 | Yes |
34 | SOX4 | SRY-box transcription factor 4 [Source:HGNC Symbol;Acc:HGNC:11200] | 10847 | -0.065 | -0.5424 | Yes |
35 | SMARCC2 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin subfamily c member 2 [Source:HGNC Symbol;Acc:HGNC:11105] | 10864 | -0.066 | -0.5280 | Yes |
36 | PTEN | phosphatase and tensin homolog [Source:HGNC Symbol;Acc:HGNC:9588] | 10906 | -0.068 | -0.5152 | Yes |
37 | AKT1 | AKT serine/threonine kinase 1 [Source:HGNC Symbol;Acc:HGNC:391] | 11175 | -0.076 | -0.5180 | Yes |
38 | SEC23B | SEC23 homolog B, COPII coat complex component [Source:HGNC Symbol;Acc:HGNC:10702] | 11564 | -0.092 | -0.5263 | Yes |
39 | MEN1 | menin 1 [Source:HGNC Symbol;Acc:HGNC:7010] | 11640 | -0.096 | -0.5094 | Yes |
40 | SMARCD1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily d, member 1 [Source:HGNC Symbol;Acc:HGNC:11106] | 11662 | -0.097 | -0.4880 | Yes |
41 | SMARCA4 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily a, member 4 [Source:HGNC Symbol;Acc:HGNC:11100] | 12099 | -0.122 | -0.4929 | Yes |
42 | ARID1A | AT-rich interaction domain 1A [Source:HGNC Symbol;Acc:HGNC:11110] | 12296 | -0.139 | -0.4752 | Yes |
43 | PRKAR1A | protein kinase cAMP-dependent type I regulatory subunit alpha [Source:HGNC Symbol;Acc:HGNC:9388] | 12375 | -0.150 | -0.4457 | Yes |
44 | FOXE1 | forkhead box E1 [Source:HGNC Symbol;Acc:HGNC:3806] | 12498 | -0.165 | -0.4161 | Yes |
45 | SMARCE1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily e, member 1 [Source:HGNC Symbol;Acc:HGNC:11109] | 12505 | -0.166 | -0.3774 | Yes |
46 | PIK3CA | phosphatidylinositol-4,5-bisphosphate 3-kinase catalytic subunit alpha [Source:HGNC Symbol;Acc:HGNC:8975] | 12561 | -0.174 | -0.3405 | Yes |
47 | SOX11 | SRY-box transcription factor 11 [Source:HGNC Symbol;Acc:HGNC:11191] | 12627 | -0.185 | -0.3019 | Yes |
48 | TP53 | tumor protein p53 [Source:HGNC Symbol;Acc:HGNC:11998] | 12742 | -0.220 | -0.2586 | Yes |
49 | JAG1 | jagged canonical Notch ligand 1 [Source:HGNC Symbol;Acc:HGNC:6188] | 12799 | -0.252 | -0.2034 | Yes |
50 | SMARCB1 | SWI/SNF related, matrix associated, actin dependent regulator of chromatin, subfamily b, member 1 [Source:HGNC Symbol;Acc:HGNC:11103] | 12801 | -0.252 | -0.1437 | Yes |
51 | NRAS | NRAS proto-oncogene, GTPase [Source:HGNC Symbol;Acc:HGNC:7989] | 12824 | -0.273 | -0.0809 | Yes |
52 | CDKN2A | cyclin dependent kinase inhibitor 2A [Source:HGNC Symbol;Acc:HGNC:1787] | 12889 | -0.368 | 0.0012 | Yes |
Table: GSEA details [plain text format]